| Hendersonville | ||||
| H'ville Invitational 2010 | ||||
| Wrestlers: 112 | ||||
| 1/16/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Kendall Kermick | Germantown | 3- 0 | 100.00 | |
| Garang Madut | Glencliff | 4- 1 | 80.00 | |
| Daniel Smith | Springfield | 3- 1 | 75.00 | |
| Spencer Collazos | Rossview | 2- 1 | 66.67 | |
| Randall Ridley | East Literature | 3- 2 | 60.00 | |
| Austin Burris | Hendersonville | 2- 2 | 50.00 | |
| Travon Thacker | Hopkinsville, KY | 2- 2 | 50.00 | |
| Henley Baugh | Knoxville Catholic | 1- 2 | 33.33 | |
| Dominic Pacheco | West Creek | 1- 2 | 33.33 | |
| Eli Enoch | Lebanon | 1- 2 | 33.33 | |
| Bryan Cook | White House | 0- 2 | 0.00 | |
| Tyler Cave | Mt Juliet | 0- 2 | 0.00 | |
| Travis Proctor | Beech | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|