| Hendersonville High School | ||||
| HHS Invite09 (copy) (copy) (copy) | ||||
| White House - 41.00 Points Adj: -1.00 | ||||
| 1/10/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Ethan McPherson | 2- 1 | 2nd Place | |
| 125 | Anthony Patnode | 0- 2 | ||
| 130 | James Rippy | 1- 2 | ||
| 140 | Daniel Richardson | 1- 2 | ||
| 145 | Brooks Wade | 3- 2 | ||
| 152 | Jeremy Hargis | 1- 2 | ||
| 160 | Nick Johnson | 0- 2 | ||
| 171 | Jordan McCray | 0- 2 | ||
| 189 | Dillon Self | 0- 2 | ||
| 275 | Josh Hilgadiack | 0- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|