| Hendersonville High School | ||||
| HHS Invite09 (copy) (copy) (copy) | ||||
| Oakland - 100.50 Points Adj: 9.00 | ||||
| 1/10/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Caleb Walls | 3- 2 | 4th Place | |
| 119 | Chris Baldwin | 1- 2 | ||
| 130 | Matt Turley | 0- 2 | ||
| 135 | Kyle Tate | 3- 2 | 4th Place | |
| 140 | Devon Dunaway | 0- 2 | ||
| 145 | Justin Barrett | 2- 2 | ||
| 152 | Ryan Carpenettii | 4- 0 | 1st Place | |
| 160 | Logan Boatman | 3- 2 | ||
| 171 | Eric Collier | 4- 1 | ||
| 189 | Demetrius Richardson | 0- 2 | ||
| 215 | Dustin Faulk | 0- 2 | ||
| 275 | Derek Barrett | 1- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|