| Hendersonville High School | ||||
| HHS Invite09 (copy) (copy) (copy) | ||||
| Results: 189 | ||||
| 1/10/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon Hutchison | Wilson Central | Fall | Demetrius Richardson | Oakland | 2:25 |
| Trey Lattimore | Lebanon | T-Fall | Tyler Willoughby | Cheatham County | 3:52 |
| Eli Takalo | Dickson County | Fall | Brandon Binkley | Beech | :38 |
| Jamisson Cherry | Mt Juliet | M-Dec | John Shurina | Knoxville Catholic | 9-1 |
| Logan Emery | Northwest | Fall | Dillon Self | White House | 1:12 |
| Jarrell Hyde | Hunters Lane | Fall | Yusuf Yunis | Rossview | 5:10 |
| Chris Ferguson | East Literature | Dec | De'onte Darrington | Glencliff | 7-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brett Jaeckel | Hendersonville | Fall | Brandon Hutchison | Wilson Central | 1:12 |
| Eli Takalo | Dickson County | Fall | Trey Lattimore | Lebanon | 4:32 |
| Jamisson Cherry | Mt Juliet | Fall | Logan Emery | Northwest | 3:58 |
| Chris Ferguson | East Literature | Dec | Jarrell Hyde | Hunters Lane | 3-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Willoughby | Cheatham County | M-Dec | Brandon Binkley | Beech | 17-9 |
| John Shurina | Knoxville Catholic | Fall | Dillon Self | White House | 4:07 |
| De'onte Darrington | Glencliff | Fall | Yusuf Yunis | Rossview | 1:59 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jarrell Hyde | Hunters Lane | M-Dec | Demetrius Richardson | Oakland | 12-2 |
| Logan Emery | Northwest | Fall | Tyler Willoughby | Cheatham County | 1:43 |
| Trey Lattimore | Lebanon | Dec | John Shurina | Knoxville Catholic | 10-7 |
| De'onte Darrington | Glencliff | Dec | Brandon Hutchison | Wilson Central | 11-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brett Jaeckel | Hendersonville | Dec | Eli Takalo | Dickson County | 10-8 |
| Chris Ferguson | East Literature | Dec | Jamisson Cherry | Mt Juliet | 8-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jarrell Hyde | Hunters Lane | Fall | Logan Emery | Northwest | 3:51 |
| Trey Lattimore | Lebanon | Dec | De'onte Darrington | Glencliff | 11-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Eli Takalo | Dickson County | Dec | Jarrell Hyde | Hunters Lane | 7-4 |
| Jamisson Cherry | Mt Juliet | Dec | Trey Lattimore | Lebanon | 6-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Eli Takalo | Dickson County | Fall | Jamisson Cherry | Mt Juliet | 2:34 |
| Chris Ferguson | East Literature | Dec | Brett Jaeckel | Hendersonville | 3-4 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|