| Hendersonville High School | ||||
| HHS Invite09 (copy) (copy) (copy) | ||||
| Results: 160 | ||||
| 1/10/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ebi Sikpi | Hunters Lane | Fall | John Cortese | Knoxville Catholic | :25 |
| Logan Boatman | Oakland | Fall | Nick Johnson | White House | 1:30 |
| Chris Jackson | East Literature | Fall | Mauricio Chavez | Beech | 3:54 |
| Hunter Badon | Dickson County | Fall | Justin Abernathy | Lebanon | 7:35 |
| Daniel Davis | Mt Juliet | Fall | Will Ashwood | Springfield | :48 |
| Ethan Smith | Rossview | Fall | Aubery Dunlap | Germantown | 1:03 |
| Grady Chipman | Cheatham County | Dec | Thaxton Mead | Hendersonville | 5-4 |
| Dosha Mintlow | Glencliff | Fall | Sebastian Shaw | Northwest | :38 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ebi Sikpi | Hunters Lane | M-Dec | Logan Boatman | Oakland | 17-3 |
| Hunter Badon | Dickson County | Fall | Chris Jackson | East Literature | 4:39 |
| Daniel Davis | Mt Juliet | Fall | Ethan Smith | Rossview | 3:27 |
| Dosha Mintlow | Glencliff | T-Fall | Grady Chipman | Cheatham County | 5;00 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| John Cortese | Knoxville Catholic | Dec | Nick Johnson | White House | 12-7 |
| Justin Abernathy | Lebanon | Dec | Mauricio Chavez | Beech | 10-6 |
| Aubery Dunlap | Germantown | Fall | Will Ashwood | Springfield | 3:26 |
| Thaxton Mead | Hendersonville | Fall | Sebastian Shaw | Northwest | :35 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Grady Chipman | Cheatham County | Fall | John Cortese | Knoxville Catholic | 1:38 |
| Ethan Smith | Rossview | Fall | Justin Abernathy | Lebanon | 2:30 |
| Chris Jackson | East Literature | Fall | Aubery Dunlap | Germantown | .53 |
| Logan Boatman | Oakland | Dec | Thaxton Mead | Hendersonville | 8-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ebi Sikpi | Hunters Lane | Dec | Hunter Badon | Dickson County | 6-4 |
| Dosha Mintlow | Glencliff | Dec | Daniel Davis | Mt Juliet | 9-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ethan Smith | Rossview | Fall | Grady Chipman | Cheatham County | .47 |
| Logan Boatman | Oakland | Dec | Chris Jackson | East Literature | 4-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Hunter Badon | Dickson County | Fall | Ethan Smith | Rossview | 2:18 |
| Daniel Davis | Mt Juliet | Dec | Logan Boatman | Oakland | 6-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Daniel Davis | Mt Juliet | Dec | Hunter Badon | Dickson County | 5-7 |
| Ebi Sikpi | Hunters Lane | Def | Dosha Mintlow | Glencliff |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|