| Hendersonville High School | ||||
| HHS Invite09 (copy) (copy) (copy) | ||||
| Results: 140 | ||||
| 1/10/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Anthony McElween | Northwest | Fall | Daniel Simmons | Hunters Lane | 1:18 |
| Nick Newton | Hendersonville | Fall | Aaron Winters | Springfield | 1:53 |
| Daniel Richardson | White House | Fall | Cameron Beatty | Rossview | :52 |
| Corey Jones | East Literature | Fall | Joseph Wol | Glencliff | 1:35 |
| Austin Smith | Wilson Central | Dec | Joseph Degon | Kenwood | 15-16 |
| Hunter Conner | Friendship Christian | Dec | Devon Dunaway | Oakland | 13-11 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jonny Kleinert | Beech | Fall | Anthony McElween | Northwest | 1:04 |
| Nick Newton | Hendersonville | Dec | Daniel Richardson | White House | 6-5 |
| Corey Jones | East Literature | Fall | Austin Smith | Wilson Central | 4:35 |
| Austin Weaver | Mt Juliet | Fall | Hunter Conner | Friendship Christian | 5:14 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cameron Beatty | Rossview | Fall | Aaron Winters | Springfield | 5:27 |
| Joseph Degon | Kenwood | Fall | Joseph Wol | Glencliff | 2;44 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Hunter Conner | Friendship Christian | M-Dec | Daniel Simmons | Hunters Lane | 16-3 |
| Austin Smith | Wilson Central | M-Dec | Cameron Beatty | Rossview | 12-1 |
| Joseph Degon | Kenwood | Fall | Daniel Richardson | White House | |
| Anthony McElween | Northwest | M-Dec | Devon Dunaway | Oakland | 11-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jonny Kleinert | Beech | Fall | Nick Newton | Hendersonville | 2:23 |
| Corey Jones | East Literature | Dec | Austin Weaver | Mt Juliet | 10-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Hunter Conner | Friendship Christian | Def | Austin Smith | Wilson Central | |
| Anthony McElween | Northwest | Dec | Joseph Degon | Kenwood | 7-12 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Newton | Hendersonville | Fall | Hunter Conner | Friendship Christian | 1:44 |
| Austin Weaver | Mt Juliet | Fall | Anthony McElween | Northwest | 4:32 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Austin Weaver | Mt Juliet | Dec | Nick Newton | Hendersonville | 6-5 |
| Jonny Kleinert | Beech | Dec | Corey Jones | East Literature | 10-8 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|