| Hendersonville High School | ||||
| HHS Invite09 (copy) (copy) (copy) | ||||
| Results: 135 | ||||
| 1/10/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ron Higdon | Glencliff | Fall | Jimmy Yann | Knoxville Catholic | .36 |
| Mitch Scarbrough | Dickson County | Dec | Taylor Hixs | Mt Juliet | 13-8 |
| Dylan Herchenbach | Wilson Central | M-Dec | Tyler Cuffman | East Literature | 9-1 |
| Kyle Tate | Oakland | Fall | Luke Leineweber | Rossview | 1:36 |
| Zack Spain | Cheatham County | Fall | Brenden Melton | Beech | 1:06 |
| David Bosanko | Northwest | T-Fall | Tanner Landrum | Springfield | 20-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Antonio Lillard | Hunters Lane | Fall | Ron Higdon | Glencliff | 1:51 |
| Dylan Herchenbach | Wilson Central | Fall | Mitch Scarbrough | Dickson County | 3:42 |
| Kyle Tate | Oakland | Def | Zack Spain | Cheatham County | |
| Ryan Treloar | Hendersonville | Fall | David Bosanko | Northwest | 1:46 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Cuffman | East Literature | M-Dec | Taylor Hixs | Mt Juliet | 12-2 |
| Luke Leineweber | Rossview | Def | Brenden Melton | Beech |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| David Bosanko | Northwest | Fall | Jimmy Yann | Knoxville Catholic | 2:09 |
| Tyler Cuffman | East Literature | Def | Zack Spain | Cheatham County | |
| Mitch Scarbrough | Dickson County | Fall | Luke Leineweber | Rossview | 2:44 |
| Tanner Landrum | Springfield | M-Dec | Ron Higdon | Glencliff | 14-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Antonio Lillard | Hunters Lane | Dec | Dylan Herchenbach | Wilson Central | 5-2 |
| Ryan Treloar | Hendersonville | T-Fall | Kyle Tate | Oakland | 3:53 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| David Bosanko | Northwest | Fall | Tyler Cuffman | East Literature | 2:22 |
| Mitch Scarbrough | Dickson County | Fall | Tanner Landrum | Springfield | 4:46 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dylan Herchenbach | Wilson Central | Dec | David Bosanko | Northwest | 7-0 |
| Kyle Tate | Oakland | Dec | Mitch Scarbrough | Dickson County | 1-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dylan Herchenbach | Wilson Central | Dec | Kyle Tate | Oakland | 5-4 |
| Ryan Treloar | Hendersonville | Dec | Antonio Lillard | Hunters Lane | 4-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|