| Hendersonville High School | ||||
| HHS Invite09 (copy) (copy) (copy) | ||||
| Results: 130 | ||||
| 1/10/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Michael Harmon | Knoxville Catholic | Fall | D'Andre Mucker | Springfield | 1:23 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Drake Townsend | Hendersonville | Fall | Michael Harmon | Knoxville Catholic | 1:12 |
| Mark Culbert | Lebanon | M-Dec | Price Vines | Wilson Central | 12-2 |
| Ben Knox | Dickson County | Fall | Dalton Cook | Cheatham County | |
| Scott Seaman | Mt Juliet | T-Fall | Luis Muniz | Glencliff | 5:49 |
| Jay Huff | Beech | Forf | Caleb Alsup | Friendship Christian | |
| Josue' Brown | Hunters Lane | Fall | Jimmy Bosanko | Northwest | 3:32 |
| James Rippy | White House | M-Dec | Devonte Arrington | Rossview | 29-16 |
| Luis Aguilar | East Literature | Fall | Matt Turley | Oakland |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| D'Andre Mucker | Springfield | Def | Matt Turley | Oakland | 6-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Drake Townsend | Hendersonville | Fall | Mark Culbert | Lebanon | 2:32 |
| Scott Seaman | Mt Juliet | Dec | Ben Knox | Dickson County | 8-2 |
| Josue' Brown | Hunters Lane | M-Dec | Jay Huff | Beech | 12-2 |
| Luis Aguilar | East Literature | Fall | James Rippy | White House | 1:04 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Devonte Arrington | Rossview | Fall | D'Andre Mucker | Springfield | 2:30 |
| Caleb Alsup | Friendship Christian | Fall | Jimmy Bosanko | Northwest | :10 |
| Luis Muniz | Glencliff | T-Fall | Dalton Cook | Cheatham County | 1:56 |
| Michael Harmon | Knoxville Catholic | Def | Price Vines | Wilson Central |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Mark Culbert | Lebanon | Fall | Devonte Arrington | Rossview | |
| Caleb Alsup | Friendship Christian | Dec | Ben Knox | Dickson County | |
| Luis Muniz | Glencliff | M-Dec | Jay Huff | Beech | 9-0 |
| Michael Harmon | Knoxville Catholic | M-Dec | James Rippy | White House | 15-7 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Drake Townsend | Hendersonville | Dec | Scott Seaman | Mt Juliet | 12-9 |
| Josue' Brown | Hunters Lane | Dec | Luis Aguilar | East Literature | 4-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Caleb Alsup | Friendship Christian | Fall | Mark Culbert | Lebanon | :55 |
| Luis Muniz | Glencliff | M-Dec | Michael Harmon | Knoxville Catholic | 15-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Luis Aguilar | East Literature | Dec | Caleb Alsup | Friendship Christian | 6-0 |
| Luis Muniz | Glencliff | Dec | Scott Seaman | Mt Juliet | 6-8 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josue' Brown | Hunters Lane | Dec | Drake Townsend | Hendersonville | 7-5 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|