| Hendersonville High School | ||||
| HHS Invite09 (copy) (copy) (copy) | ||||
| Wilson Central - 97.00 Points Adj: 8.00 | ||||
| 1/10/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Luke Richardson Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Donovan Roberts | Northwest | M-Dec 12-2 |
| Lost | Kendall Kermick | Germantown | Fall 1:22 |
| Won | Bo Patterson | Lebanon | Fall 2:08 |
| Lost | Austin Burris | Hendersonville | Fall 4:49 |
| 112 Duy Pham Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Lance Dowlen | Cheatham County | Fall 1:17 |
| Won | LaKealin Lattimore | Lebanon | Fall :39 |
| Lost | Martin Leamon | Northwest | Fall 2:44 |
| 119 Hunter Adcock Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Matt Tarum | Lebanon | Fall 1:04 |
| Won | Chris Baldwin | Oakland | Fall 3:15 |
| Lost | Richard Williams | Glencliff | Fall 3:19 |
| Won | Zach Pickney | Beech | Dec 2-1 |
| Lost | Dandre Morrison | Northwest | Dec 7-3 |
| 125 Jacob Belcher Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Khiry Ridley | East Literature | Dec 12-10 |
| Won | Anthony Patnode | White House | Fall 2:51 |
| Won | Austin Hopps | Knoxville Catholic | Fall 2:00 |
| Won | Taylor Cozine | Northwest | Fall 52:33 |
| Lost | Khiry Ridley | East Literature | Fall 4:14 |
| 130 Price Vines Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mark Culbert | Lebanon | M-Dec 12-2 |
| Lost | Michael Harmon | Knoxville Catholic | Def |
| 135 Dylan Herchenbac Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Tyler Cuffman | East Literature | M-Dec 9-1 |
| Won | Mitch Scarbrough | Dickson County | Fall 3:42 |
| Lost | Antonio Lillard | Hunters Lane | Dec 5-2 |
| Won | David Bosanko | Northwest | Dec 7-0 |
| Won | Kyle Tate | Oakland | Dec 5-4 |
| 140 Austin Smith Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Joseph Degon | Kenwood | Dec 15-16 |
| Lost | Corey Jones | East Literature | Fall 4:35 |
| Won | Cameron Beatty | Rossview | M-Dec 12-1 |
| Lost | Hunter Conner | Friendship Christian | Def |
| 145 Kyle Wix Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Clint Ramsey | Dickson County | Fall 1:51 |
| Lost | Maurice Moore | Kenwood | Dec 9-2 |
| 152 Kyle Brown Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Carpenettii | Oakland | Fall 1:12 |
| Won | Wesley Sanders | Cheatham County | Fall 1:29 |
| Lost | Taylor Cash | Beech | Fall |
| 171 Miles Posey Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Zac Veum | Knoxville Catholic | Fall 3:27 |
| Won | Zach North | Rossview | Fall 3:26 |
| Lost | Thomas Caruthers | Glencliff | Fall 4:48 |
| 189 Brandon Hutchiso Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Demetrius Richardson | Oakland | Fall 2:25 |
| Lost | Brett Jaeckel | Hendersonville | Fall 1:12 |
| Lost | De'onte Darrington | Glencliff | Dec 11-5 |
| 215 Mikey Brown Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Dustin Faulk | Oakland | Fall 1:00 |
| Lost | Tyler Todd | Rossview | Fall 1:24 |
| Won | Jacob Zywicki | Germantown | Dec 3-1 |
| Won | Jeff Wills | Lebanon | Fall 3:30 |
| Lost | Aaron Conyers | Hunters Lane | Fall 3:34 |
| 275 Elijah Baird Record: 3- 1 |
| Result | Opponent | School | How |
| Won | Eric Buchanon | Beech | Fall .28 |
| Won | Lamar Moore | East Literature | Dec 10-4 |
| Lost | Hunter Allen | Mt Juliet | Dec 6-2 |
| Won | Brian Mayo | Cheatham County | Fall 3:18 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|