| Hendersonville High School | ||||
| HHS Invite09 (copy) (copy) (copy) | ||||
| Mt Juliet - 155.00 Points | ||||
| 1/10/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Tanner Bates Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Cary Miller | Rossview | M-Dec 14-5 |
| Won | Orion Vankham | Glencliff | Fall 5:50 |
| Lost | Kendall Kermick | Germantown | Fall :24 |
| 119 Ryan Davis Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brandon Stagner | Springfield | Fall 1:31 |
| Lost | Deadrick Cole | Hunters Lane | Fall 2:36 |
| 130 Scott Seaman Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Luis Muniz | Glencliff | T-Fall 5:49 |
| Won | Ben Knox | Dickson County | Dec 8-2 |
| Lost | Drake Townsend | Hendersonville | Dec 12-9 |
| Lost | Luis Muniz | Glencliff | Dec 6-8 |
| 135 Taylor Hixs Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mitch Scarbrough | Dickson County | Dec 13-8 |
| Lost | Tyler Cuffman | East Literature | M-Dec 12-2 |
| 140 Austin Weaver Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Hunter Conner | Friendship Christian | Fall 5:14 |
| Lost | Corey Jones | East Literature | Dec 10-4 |
| Won | Anthony McElween | Northwest | Fall 4:32 |
| Won | Nick Newton | Hendersonville | Dec 6-5 |
| 145 Brandon Snyder Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Ryan Lipinski | Rossview | Fall 3>35 |
| Won | Brooks Wade | White House | Fall 1:38 |
| Lost | Matt Williams | Northwest | Dec 4-0 |
| Won | TJ Thomas | Hendersonville | Dec 17-12 |
| Won | Clint Ramsey | Dickson County | Dec 6-8 |
| 152 Marquis Wilkins Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Wesley Sanders | Cheatham County | Fall 1:41 |
| Lost | Ryan Carpenettii | Oakland | Fall 1;56 |
| Won | Wil Boone | Rossview | T-Fall 17-2 |
| Won | Scott Shepherd | Dickson County | Dec 3-8 |
| Lost | Brent Vinson | Hendersonville | M-Dec 10-0 |
| 160 Daniel Davis Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Will Ashwood | Springfield | Fall :48 |
| Won | Ethan Smith | Rossview | Fall 3:27 |
| Lost | Dosha Mintlow | Glencliff | Dec 9-7 |
| Won | Logan Boatman | Oakland | Dec 6-4 |
| Won | Hunter Badon | Dickson County | Dec 5-7 |
| 171 Ian Perry Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Eric Collier | Oakland | Fall 5:25 |
| Lost | Keith Gentry | Northwest | Fall |
| 189 Jamisson Cherry Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | John Shurina | Knoxville Catholic | M-Dec 9-1 |
| Won | Logan Emery | Northwest | Fall 3:58 |
| Lost | Chris Ferguson | East Literature | Dec 8-3 |
| Won | Trey Lattimore | Lebanon | Dec 6-2 |
| Lost | Eli Takalo | Dickson County | Fall 2:34 |
| 215 Cameron Ingram Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Brent Pierce | Springfield | Fall 4:45 |
| Won | Brady White | Cheatham County | Fall 1:47 |
| Won | Tyler Todd | Rossview | Dec 8-4 |
| Lost | Nick Garrett | East Literature | Fall |
| 275 Hunter Allen Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Tyler Bond | Rossview | Fall .50 |
| Won | Derek Barrett | Oakland | Dec 4-2 |
| Won | Elijah Baird | Wilson Central | Dec 6-2 |
| Won | Quitin Robinson | Hunters Lane | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|