| Hendersonville High School | ||||
| HHS Invite09 (copy) (copy) (copy) | ||||
| Glencliff - 181.50 Points Adj: 9.00 | ||||
| 1/10/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Orion Vankham Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Zac Throckmorton | Friendship Christian | Fall .17 |
| Won | Andy Aguilar | East Literature | Fall 1:41 |
| Lost | Tanner Bates | Mt Juliet | Fall 5:50 |
| Won | Austin Burris | Hendersonville | M-Dec 17-4 |
| Won | Daniel Smith | Springfield | Dec 6-4 |
| 112 Becus Mahmut Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Brian Conn | Clarksville Academy | M-Dec 9-1 |
| Lost | Austin Large | Hendersonville | Dec 6-4 |
| Won | Dustin Shaw | Kenwood | M-Dec 15-1 |
| Won | Caleb Walls | Oakland | Dec 2-0 |
| 119 Richard Williams Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Deadrick Cole | Hunters Lane | Fall .49 |
| Won | Brandon Stagner | Springfield | Fall 2:36 |
| Won | Hunter Adcock | Wilson Central | Fall 3:19 |
| Won | Joe Holcombe | Hendersonville | T-Fall 5:42 |
| 125 Ace Tsegaye Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Joseph Jones | Hendersonville | M-Dec 19-8 |
| Won | Khiry Ridley | East Literature | M-Dec 16-4 |
| Lost | Greg Sheperd | Dickson County | Dec 9-7 |
| 130 Luis Muniz Record: 4- 1 |
| Result | Opponent | School | How |
| Lost | Scott Seaman | Mt Juliet | T-Fall 5:49 |
| Won | Dalton Cook | Cheatham County | T-Fall 1:56 |
| Won | Jay Huff | Beech | M-Dec 9-0 |
| Won | Michael Harmon | Knoxville Catholic | M-Dec 15-2 |
| Won | Scott Seaman | Mt Juliet | Dec 6-8 |
| 135 Ron Higdon Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jimmy Yann | Knoxville Catholic | Fall .36 |
| Lost | Antonio Lillard | Hunters Lane | Fall 1:51 |
| Lost | Tanner Landrum | Springfield | M-Dec 14-2 |
| 140 Joseph Wol Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Corey Jones | East Literature | Fall 1:35 |
| Lost | Joseph Degon | Kenwood | Fall 2;44 |
| 145 Travis Williams Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Morgan Stiles | Knoxville Catholic | Fall 1:38 |
| Lost | Matt Williams | Northwest | Fall 5:42 |
| Lost | Justin Barrett | Oakland | T-Fall 3:44 |
| 152 Mitchell Clemons Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Wil Boone | Rossview | Fall 3:40 |
| Won | Taylor Cash | Beech | Dec 8-2 |
| Won | Brent Vinson | Hendersonville | Dec 11-13 |
| Lost | Ryan Carpenettii | Oakland | Dec 6-0 |
| 160 Dosha Mintlow Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Sebastian Shaw | Northwest | Fall :38 |
| Won | Grady Chipman | Cheatham County | T-Fall 5;00 |
| Won | Daniel Davis | Mt Juliet | Dec 9-7 |
| Lost | Ebi Sikpi | Hunters Lane | Def |
| 171 Thomas Caruthers Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Austin Holtgreve | Lebanon | M-Dec 11-2 |
| Lost | Justin Conner | Hendersonville | Dec 9-6 |
| Won | Miles Posey | Wilson Central | Fall 4:48 |
| Lost | Eric Collier | Oakland | Dec 5-0 |
| 189 De'onte Darringt Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Chris Ferguson | East Literature | Dec 7-2 |
| Won | Yusuf Yunis | Rossview | Fall 1:59 |
| Won | Brandon Hutchison | Wilson Central | Dec 11-5 |
| Lost | Trey Lattimore | Lebanon | Dec 11-5 |
| 215 Michael Clemons Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Sam Martin | Hendersonville | Fall 1:59 |
| Lost | Aaron Conyers | Hunters Lane | Fall 5"57 |
| Won | Camden Dalton | Beech | Fall 3:00 |
| Won | D'eAndre West | Northwest | Fall 1:54 |
| Lost | Tyler Todd | Rossview | Dec 18-9 |
| 275 Monterrio Love Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Brian Mayo | Cheatham County | Fall 1:43 |
| Won | Ryan Pugh | Springfield | Fall 2:51 |
| Lost | Lamar Moore | East Literature | Dec 3-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|