| Hendersonville High School | ||||
| HHS Invite09 (copy) (copy) (copy) | ||||
| Oakland - 100.50 Points Adj: 9.00 | ||||
| 1/10/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Caleb Walls Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | LaKealin Lattimore | Lebanon | Fall 1:49 |
| Won | Lance Dowlen | Cheatham County | Dec 8-7 |
| Lost | Ethan McPherson | White House | Dec 12-7 |
| Won | Martin Leamon | Northwest | Dec 4-3 |
| Lost | Becus Mahmut | Glencliff | Dec 2-0 |
| 119 Chris Baldwin Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Patrick DeMilia | Rossview | Dec 8-5 |
| Lost | Hunter Adcock | Wilson Central | Fall 3:15 |
| Lost | Austin Root | Kenwood | Dec 4-2 |
| 130 Matt Turley Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Luis Aguilar | East Literature | Fall |
| Lost | D'Andre Mucker | Springfield | Def 6-1 |
| 135 Kyle Tate Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Luke Leineweber | Rossview | Fall 1:36 |
| Won | Zack Spain | Cheatham County | Def |
| Lost | Ryan Treloar | Hendersonville | T-Fall 3:53 |
| Won | Mitch Scarbrough | Dickson County | Dec 1-5 |
| Lost | Dylan Herchenbach | Wilson Central | Dec 5-4 |
| 140 Devon Dunaway Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Hunter Conner | Friendship Christian | Dec 13-11 |
| Lost | Anthony McElween | Northwest | M-Dec 11-3 |
| 145 Justin Barrett Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Jaelynn Brown | East Literature | Dec 10-7 |
| Won | Travis Williams | Glencliff | T-Fall 3:44 |
| Won | Jake Smith | Friendship Christian | Fall 2:54 |
| Lost | TJ Thomas | Hendersonville | M-Dec 12-3 |
| 152 Ryan Carpenettii Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kyle Brown | Wilson Central | Fall 1:12 |
| Won | Marquis Wilkins | Mt Juliet | Fall 1;56 |
| Won | Jake Sanders | Northwest | M-Dec 14-3 |
| Won | Mitchell Clemons | Glencliff | Dec 6-0 |
| 160 Logan Boatman Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Nick Johnson | White House | Fall 1:30 |
| Lost | Ebi Sikpi | Hunters Lane | M-Dec 17-3 |
| Won | Thaxton Mead | Hendersonville | Dec 8-2 |
| Won | Chris Jackson | East Literature | Dec 4-4 |
| Lost | Daniel Davis | Mt Juliet | Dec 6-4 |
| 171 Eric Collier Record: 4- 1 |
| Result | Opponent | School | How |
| Won | Ian Perry | Mt Juliet | Fall 5:25 |
| Lost | Rakim Talley | Dickson County | Fall 2:50 |
| Won | Jordan McCray | White House | Fall 3:00 |
| Won | Thomas Caruthers | Glencliff | Dec 5-0 |
| Won | Robert Gambill | East Literature | Dec 7-5 |
| 189 Demetrius Richar Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brandon Hutchison | Wilson Central | Fall 2:25 |
| Lost | Jarrell Hyde | Hunters Lane | M-Dec 12-2 |
| 215 Dustin Faulk Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mikey Brown | Wilson Central | Fall 1:00 |
| Lost | James Foster | Kenwood | Dec 12-7 |
| 275 Derek Barrett Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Craig Carmen | Hendersonville | Fall 1:09 |
| Lost | Hunter Allen | Mt Juliet | Dec 4-2 |
| Lost | Jordan Chaffin | Friendship Christian | Fall 2:15 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|