| Hendersonville High School | ||||
| HHS Invite09 (copy) (copy) (copy) | ||||
| Wrestlers: 160 | ||||
| 1/10/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ebi Sikpi | Hunters Lane | 4- 0 | 100.00 | |
| Daniel Davis | Mt Juliet | 4- 1 | 80.00 | |
| Dosha Mintlow | Glencliff | 3- 1 | 75.00 | |
| Logan Boatman | Oakland | 3- 2 | 60.00 | |
| Hunter Badon | Dickson County | 3- 2 | 60.00 | |
| Ethan Smith | Rossview | 3- 2 | 60.00 | |
| Chris Jackson | East Literature | 2- 2 | 50.00 | |
| Grady Chipman | Cheatham County | 2- 2 | 50.00 | |
| Thaxton Mead | Hendersonville | 1- 2 | 33.33 | |
| John Cortese | Knoxville Catholic | 1- 2 | 33.33 | |
| Justin Abernathy | Lebanon | 1- 2 | 33.33 | |
| Aubery Dunlap | Germantown | 1- 2 | 33.33 | |
| Nick Johnson | White House | 0- 2 | 0.00 | |
| Sebastian Shaw | Northwest | 0- 2 | 0.00 | |
| Mauricio Chavez | Beech | 0- 2 | 0.00 | |
| Will Ashwood | Springfield | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|