| Hendersonville High School | ||||
| HHS Invite09 (copy) (copy) (copy) | ||||
| Wrestlers: 130 | ||||
| 1/10/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Josue' Brown | Hunters Lane | 4- 0 | 100.00 | |
| Luis Muniz | Glencliff | 4- 1 | 80.00 | |
| Drake Townsend | Hendersonville | 3- 1 | 75.00 | |
| Caleb Alsup | Friendship Christian | 3- 1 | 75.00 | |
| Luis Aguilar | East Literature | 3- 1 | 75.00 | |
| Michael Harmon | Knoxville Catholic | 3- 2 | 60.00 | |
| Scott Seaman | Mt Juliet | 2- 2 | 50.00 | |
| Mark Culbert | Lebanon | 2- 2 | 50.00 | |
| Ben Knox | Dickson County | 1- 2 | 33.33 | |
| James Rippy | White House | 1- 2 | 33.33 | |
| Devonte Arrington | Rossview | 1- 2 | 33.33 | |
| Jay Huff | Beech | 1- 2 | 33.33 | |
| D'Andre Mucker | Springfield | 1- 2 | 33.33 | |
| Jimmy Bosanko | Northwest | 0- 2 | 0.00 | |
| Price Vines | Wilson Central | 0- 2 | 0.00 | |
| Matt Turley | Oakland | 0- 2 | 0.00 | |
| Dalton Cook | Cheatham County | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|