| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| John Paul II - 77.00 Points | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Thomas Garbarino | 0- 2 | ||
| 125 | Tucker Wigger | 2- 2 | ||
| 130 | Damaj Wilson | 3- 2 | ||
| 135 | Kevin Floyd | 0- 2 | ||
| 140 | Urban Martinez | 0- 2 | ||
| 145 | Chad Hooker | 3- 2 | ||
| 152 | Tyler Baldrige | 1- 2 | ||
| 160 | Lucas Spink | 2- 1 | 2nd Place | |
| 171 | Robert Bowman | 0- 2 | ||
| 189 | Andriior Martinen | 0- 2 | ||
| 215 | Courtney Coffey | 3- 0 | 1st Place | |
| 275 | Jay Wilson | 2- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|