| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Knoxville Catholic - 56.50 Points | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Binh Hoand | 1- 2 | ||
| 112 | Jimmy Yann | 1- 2 | ||
| 119 | Jake Julies | 1- 2 | ||
| 125 | Drew Moyers | 0- 2 | ||
| 130 | James Cortes | 0- 2 | ||
| 135 | Eamon Hosey | 0- 2 | ||
| 140 | Blaise Decotes | 0- 2 | ||
| 145 | Mike O'Hearn | 2- 2 | ||
| 152 | Tyler Wright | 0- 2 | ||
| 160 | Zach Veum | 1- 2 | ||
| 171 | Daniel Shurina | 2- 2 | ||
| 189 | Mike Gaut | 3- 2 | 4th Place | |
| 275 | Matt Lettre | 3- 0 | 1st Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|