| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| White House - 76.00 Points | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Josh Koshmider | 0- 2 | ||
| 112 | Ethan McPherson | 2- 2 | ||
| 119 | Jimmie Childers | 4- 0 | 1st Place | |
| 125 | Chris Senseny | 0- 0 | ||
| 135 | Clay Wilson | 1- 2 | ||
| 140 | Chris Hulsey | 2- 2 | ||
| 145 | Klye Medina | 0- 2 | ||
| 152 | Brett Morrell | 4- 0 | 1st Place | |
| 160 | Josh Mohon | 1- 2 | ||
| 189 | Chris Mosley | 1- 2 | ||
| 215 | Max Barrett | 2- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|