| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Results: 275 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jeff Parnll | Germantown | Fall | Brian Mayo | Cheatham County | |
| Ethan Redfern | Greenbrier | Fall | Justin Gibson | Beech | |
| James Winters | Memphis Briarcrest | Forf | Steven Mason | Rossview | |
| Jay Wilson | John Paul II | Fall | Ed Gumbinar | Centennial |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt Lettre | Knoxville Catholic | Fall | Jeff Parnll | Germantown | |
| Ethan Redfern | Greenbrier | Fall | Corey Brown | Hendersonville | |
| Mario Scott | Springfield | Fall | James Winters | Memphis Briarcrest | |
| Jay Wilson | John Paul II | DQ | James Barker | Dickson Co |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| James Barker | Dickson Co | Fall | Brian Mayo | Cheatham County | |
| Justin Gibson | Beech | Dec | James Winters | Memphis Briarcrest | 14-12 |
| Corey Brown | Hendersonville | Forf | Steven Mason | Rossview | |
| Jeff Parnll | Germantown | Fall | Ed Gumbinar | Centennial |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Lettre | Knoxville Catholic | Fall | Ethan Redfern | Greenbrier | |
| Mario Scott | Springfield | Dec | Jay Wilson | John Paul II | 2-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| James Barker | Dickson Co | Fall | Justin Gibson | Beech | |
| Corey Brown | Hendersonville | Fall | Jeff Parnll | Germantown |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| James Barker | Dickson Co | Fall | Ethan Redfern | Greenbrier | |
| Corey Brown | Hendersonville | Dec | Jay Wilson | John Paul II | 6-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| James Barker | Dickson Co | Fall | Corey Brown | Hendersonville | |
| Matt Lettre | Knoxville Catholic | Dec | Mario Scott | Springfield | 5-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|