| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Results: 189 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tony Charles | Germantown | Fall | Cameron Ingram | Mt Juliet | |
| Brent Zadina | Hendersonville | Dec | Nick Langford | Dickson Co | 16-14 |
| Bradley Callis | Springfield | Fall | Andriior Martinen | John Paul II | |
| Mike Gaut | Knoxville Catholic | T-Fall | Miles Taylor | Oakland | 18-3 |
| Chris Ferguson | East Literature | Dec | Jarad Trevor | Beech | 9-7 |
| Brad Potts | Cheatham County | Fall | Trip McCrary | Memphis Briarcrest | |
| Michael Ligons | Rossview | Fall | Chris Mosley | White House | 11:04/11:04 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kevin Cox | Centennial | M-Dec | Tony Charles | Germantown | 11-0 |
| Bradley Callis | Springfield | Fall | Brent Zadina | Hendersonville | |
| Mike Gaut | Knoxville Catholic | Dec | Chris Ferguson | East Literature | 7-5 |
| Michael Ligons | Rossview | Fall | Brad Potts | Cheatham County |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Langford | Dickson Co | Fall | Andriior Martinen | John Paul II | |
| Jarad Trevor | Beech | Dec | Miles Taylor | Oakland | 7-2 |
| Chris Mosley | White House | Fall | Trip McCrary | Memphis Briarcrest |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brad Potts | Cheatham County | Fall | Cameron Ingram | Mt Juliet | |
| Nick Langford | Dickson Co | Dec | Chris Ferguson | East Literature | 5-1 |
| Brent Zadina | Hendersonville | Fall | Jarad Trevor | Beech | |
| Tony Charles | Germantown | Fall | Chris Mosley | White House |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bradley Callis | Springfield | Fall | Kevin Cox | Centennial | |
| Michael Ligons | Rossview | Dec | Mike Gaut | Knoxville Catholic | 3-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nick Langford | Dickson Co | Fall | Brad Potts | Cheatham County | |
| Tony Charles | Germantown | Fall | Brent Zadina | Hendersonville |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kevin Cox | Centennial | Fall | Nick Langford | Dickson Co | |
| Mike Gaut | Knoxville Catholic | Dec | Tony Charles | Germantown | 4-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kevin Cox | Centennial | Fall | Mike Gaut | Knoxville Catholic | |
| Michael Ligons | Rossview | M-Dec | Bradley Callis | Springfield | 13-4 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|