| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Results: 171 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Logan Karr | Memphis Briarcrest | Fall | Robert Bowman | John Paul II | |
| Lee Ourk | Oakland | Fall | Derek Pryne | Greenbrier | |
| Marcus Jones | Germantown | T-Fall | Justin Batts | Cheatham County | 22-5 |
| Daniel Shurina | Knoxville Catholic | Fall | Daniel Garcia | Beech | |
| Rocky Smith | Hendersonville | Fall | Daryl Corlew | Mt Juliet | |
| David Arnette | Dickson Co | M-Dec | Geordan Goldtrap | East Literature | 18-9 |
| Phillip Demilia | Rossview | Fall | Keith Lutton | Springfield |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Bair | Wilson Central | Fall | Logan Karr | Memphis Briarcrest | |
| Lee Ourk | Oakland | T-Fall | Marcus Jones | Germantown | 22-7 |
| Daniel Shurina | Knoxville Catholic | Dec | Rocky Smith | Hendersonville | 6-5 |
| Phillip Demilia | Rossview | M-Dec | David Arnette | Dickson Co | 14-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Batts | Cheatham County | M-Dec | Derek Pryne | Greenbrier | 13-0 |
| Daniel Garcia | Beech | Dec | Daryl Corlew | Mt Juliet | 5-2 |
| Keith Lutton | Springfield | Dec | Geordan Goldtrap | East Literature | 5-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| David Arnette | Dickson Co | Fall | Robert Bowman | John Paul II | |
| Rocky Smith | Hendersonville | Fall | Justin Batts | Cheatham County | |
| Marcus Jones | Germantown | Fall | Daniel Garcia | Beech | |
| Keith Lutton | Springfield | Fall | Logan Karr | Memphis Briarcrest |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Bair | Wilson Central | Dec | Lee Ourk | Oakland | 8-6 |
| Phillip Demilia | Rossview | T-Fall | Daniel Shurina | Knoxville Catholic | 21-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| David Arnette | Dickson Co | M-Dec | Rocky Smith | Hendersonville | 14-3 |
| Keith Lutton | Springfield | Fall | Marcus Jones | Germantown |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Lee Ourk | Oakland | M-Dec | David Arnette | Dickson Co | 13-3 |
| Keith Lutton | Springfield | Dec | Daniel Shurina | Knoxville Catholic | 10-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Lee Ourk | Oakland | Dec | Keith Lutton | Springfield | 1-0 (D) |
| Justin Bair | Wilson Central | M-Dec | Phillip Demilia | Rossview | 11-3 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|