| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Results: 140 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Hunter Thornton | Memphis Briarcrest | Dec | Quintez Jackson | Stratford | 17-4 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jim Kleinert | Beech | Fall | Hunter Thornton | Memphis Briarcrest | |
| Boyd Winnett | Cheatham County | Fall | Blaise Decotes | Knoxville Catholic | |
| Adam Householder | Oakland | Dec | Adam Fleming | Wilson Central | 7-6 |
| Chris Hulsey | White House | Fall | Michael Brown | Centennial | |
| Greg Featherston | Germantown | Fall | Randull Toe | East Literature | |
| Alex Silkowski | Rossview | Fall | Urban Martinez | John Paul II | |
| Bobby Miles | Springfield | Fall | Mickey Weaver | Mt Juliet | |
| Stuart Richey | Hendersonville | Dec | Chris Lindsey | Dickson Co | 6-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chris Lindsey | Dickson Co | T-Fall | Quintez Jackson | Stratford | 18-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jim Kleinert | Beech | Fall | Boyd Winnett | Cheatham County | |
| Chris Hulsey | White House | Fall | Adam Householder | Oakland | |
| Greg Featherston | Germantown | Fall | Alex Silkowski | Rossview | |
| Stuart Richey | Hendersonville | Dec | Bobby Miles | Springfield | 11-4/14:54 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chris Lindsey | Dickson Co | T-Fall | Mickey Weaver | Mt Juliet | 23-5 |
| Randull Toe | East Literature | Fall | Urban Martinez | John Paul II | |
| Adam Fleming | Wilson Central | Fall | Michael Brown | Centennial | |
| Hunter Thornton | Memphis Briarcrest | Dec | Blaise Decotes | Knoxville Catholic | 12-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Chris Lindsey | Dickson Co | Dec | Boyd Winnett | Cheatham County | 12-6 |
| Adam Householder | Oakland | Def | Randull Toe | East Literature | |
| Alex Silkowski | Rossview | Fall | Adam Fleming | Wilson Central | |
| Bobby Miles | Springfield | Fall | Hunter Thornton | Memphis Briarcrest |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jim Kleinert | Beech | Dec | Chris Hulsey | White House | 8-5 |
| Greg Featherston | Germantown | Fall | Stuart Richey | Hendersonville |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Chris Lindsey | Dickson Co | M-Dec | Adam Householder | Oakland | 10-2 |
| Bobby Miles | Springfield | Dec | Alex Silkowski | Rossview | 7-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Stuart Richey | Hendersonville | Dec | Chris Lindsey | Dickson Co | 1-0(D) |
| Bobby Miles | Springfield | Dec | Chris Hulsey | White House | 5-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jim Kleinert | Beech | Dec | Greg Featherston | Germantown | 9-7 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|