| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Results: 130 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Atchley | Springfield | Dec | Geston Gordon | Dickson Co | 7-5 |
| Levi Sanders | Cheatham County | Fall | James Cortes | Knoxville Catholic | |
| Steven Yates | Mt Juliet | M-Dec | Josh Field | East Literature | 19-6 |
| Austin Haynes | Stratford | Fall | Steven Tavares | Greenbrier | |
| Damaj Wilson | John Paul II | Fall | Josh Maggert | Beech | |
| Cody Ford | Rossview | Dec | Austin Carter | Germantown | 4-2 |
| Phillip Jackson | Memphis Briarcrest | Fall | CJ Moore | Wilson Central |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nic Bundy | Hendersonville | Fall | Matt Atchley | Springfield | |
| Steven Yates | Mt Juliet | Fall | Levi Sanders | Cheatham County | |
| Austin Haynes | Stratford | Dec | Damaj Wilson | John Paul II | 4-3 |
| Phillip Jackson | Memphis Briarcrest | Fall | Cody Ford | Rossview |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Field | East Literature | Dec | James Cortes | Knoxville Catholic | 10-9 |
| Josh Maggert | Beech | Fall | Steven Tavares | Greenbrier | |
| CJ Moore | Wilson Central | Dec | Austin Carter | Germantown | 9-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cody Ford | Rossview | Dec | Geston Gordon | Dickson Co | 8-6 |
| Damaj Wilson | John Paul II | M-Dec | Josh Field | East Literature | 18-7 |
| Josh Maggert | Beech | M-Dec | Levi Sanders | Cheatham County | 13-5 |
| CJ Moore | Wilson Central | DQ | Matt Atchley | Springfield |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nic Bundy | Hendersonville | T-Fall | Steven Yates | Mt Juliet | 18-1 |
| Austin Haynes | Stratford | Dec | Phillip Jackson | Memphis Briarcrest | 9-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Damaj Wilson | John Paul II | Dec | Cody Ford | Rossview | 7-1 |
| Josh Maggert | Beech | Fall | CJ Moore | Wilson Central |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Steven Yates | Mt Juliet | Fall | Damaj Wilson | John Paul II | |
| Phillip Jackson | Memphis Briarcrest | Fall | Josh Maggert | Beech |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Phillip Jackson | Memphis Briarcrest | Dec | Steven Yates | Mt Juliet | 10-6 |
| Nic Bundy | Hendersonville | Fall | Austin Haynes | Stratford |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|