| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Results: 125 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tucker Wigger | John Paul II | Fall | Anthony Dudley | Greenbrier |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Stuart Cope | Centennial | Fall | Tucker Wigger | John Paul II | |
| Son Ngyuen | East Literature | Fall | Jessie Winland | Cheatham County | |
| Chris Boehms | Rossview | Fall | Drew Moyers | Knoxville Catholic | |
| Garrett Fink | Memphis Briarcrest | Fall | Caleb Alsup | Lebanon | |
| Clifford Lett | Stratford | Forf | Chris Senseny | White House | |
| Alix Yates-Orr | Mt Juliet | T-Fall | Ryan Yearwood | Wilson Central | 16-1 |
| Drake Townsend | Hendersonville | M-Dec | Paul Rogers | Germantown | 10-2 |
| Justin Shanes | Beech | Fall | Kyle Tate | Oakland |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kyle Tate | Oakland | M-Dec | Anthony Dudley | Greenbrier | 7-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Stuart Cope | Centennial | Fall | Son Ngyuen | East Literature | |
| Garrett Fink | Memphis Briarcrest | Dec | Chris Boehms | Rossview | 4-2 |
| Clifford Lett | Stratford | Dec | Alix Yates-Orr | Mt Juliet | 10-8 |
| Justin Shanes | Beech | Dec | Drake Townsend | Hendersonville | 9-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Tate | Oakland | Dec | Paul Rogers | Germantown | 7-3 |
| Ryan Yearwood | Wilson Central | Forf | Chris Senseny | White House | |
| Caleb Alsup | Lebanon | Fall | Drew Moyers | Knoxville Catholic | |
| Tucker Wigger | John Paul II | Fall | Jessie Winland | Cheatham County |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Son Ngyuen | East Literature | Fall | Kyle Tate | Oakland | |
| Chris Boehms | Rossview | Fall | Ryan Yearwood | Wilson Central | |
| Alix Yates-Orr | Mt Juliet | Fall | Caleb Alsup | Lebanon | |
| Drake Townsend | Hendersonville | Dec | Tucker Wigger | John Paul II | 9-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Stuart Cope | Centennial | Dec | Garrett Fink | Memphis Briarcrest | 14-11 |
| Justin Shanes | Beech | Fall | Clifford Lett | Stratford |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Chris Boehms | Rossview | T-Fall | Son Ngyuen | East Literature | 17-0 |
| Drake Townsend | Hendersonville | Dec | Alix Yates-Orr | Mt Juliet | 6-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Boehms | Rossview | Fall | Clifford Lett | Stratford | |
| Garrett Fink | Memphis Briarcrest | Dec | Drake Townsend | Hendersonville | 6-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Garrett Fink | Memphis Briarcrest | Dec | Chris Boehms | Rossview | 1-0(D) |
| Justin Shanes | Beech | Dec | Stuart Cope | Centennial | 3-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|