| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Results: 112 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jimmy Yann | Knoxville Catholic | M-Dec | Austin Henley | Rossview | 14-6 |
| Jantzen Pendley | Springfield | Fall | Anthony Garrison | Greenbrier | |
| Jonny Kleinert | Beech | Fall | Jake Smith | Lebanon | |
| Ryan Treloar | Hendersonville | M-Dec | Matt Saginario | Germantown | 15-7 |
| Getsemani Torres | Oakland | Fall | Daniel Reynolds | Wilson Central | |
| Chris Baird | Centennial | Fall | Ethan McPherson | White House | |
| Bryce Braden | Mt Juliet | Fall | Matt Murphy | Dickson Co | 10-01 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kenny Ford | Cheatham County | Fall | Jimmy Yann | Knoxville Catholic | |
| Jonny Kleinert | Beech | Dec | Jantzen Pendley | Springfield | 8-2 |
| Getsemani Torres | Oakland | Fall | Ryan Treloar | Hendersonville | |
| Bryce Braden | Mt Juliet | Fall | Chris Baird | Centennial |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jake Smith | Lebanon | Fall | Anthony Garrison | Greenbrier | |
| Matt Saginario | Germantown | Fall | Daniel Reynolds | Wilson Central | |
| Ethan McPherson | White House | Dec | Matt Murphy | Dickson Co | 9-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chris Baird | Centennial | Fall | Austin Henley | Rossview | |
| Ryan Treloar | Hendersonville | M-Dec | Jake Smith | Lebanon | 9-1 |
| Matt Saginario | Germantown | Fall | Jantzen Pendley | Springfield | |
| Ethan McPherson | White House | Fall | Jimmy Yann | Knoxville Catholic |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kenny Ford | Cheatham County | Fall | Jonny Kleinert | Beech | |
| Bryce Braden | Mt Juliet | T-Fall | Getsemani Torres | Oakland | 16-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ryan Treloar | Hendersonville | Forf | Chris Baird | Centennial | 11-8 |
| Matt Saginario | Germantown | Fall | Ethan McPherson | White House |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Treloar | Hendersonville | Forf | Jonny Kleinert | Beech | |
| Getsemani Torres | Oakland | Dec | Matt Saginario | Germantown | 11-10 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Getsemani Torres | Oakland | Dec | Ryan Treloar | Hendersonville | 1-0 (D) |
| Kenny Ford | Cheatham County | Dec | Bryce Braden | Mt Juliet | 13-11 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|