| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Results: 103 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jesse Bennett | Dickson Co | Dec | Thomas Garbarino | John Paul II | 6-0/9:53 |
| Alan Hord | Beech | T-Fall | Zach Shelton | Springfield | 17-0 |
| Stephen Cau | Centennial | T-Fall | Josh Koshmider | White House | 18-3 |
| Emanuel Bernal | Germantown | Fall | Bobby Bell | Rossview | |
| Hunter Adcock | Wilson Central | Fall | Chase Yancey | Hendersonville |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Binh Hoand | Knoxville Catholic | Fall | Jesse Bennett | Dickson Co | |
| Alan Hord | Beech | M-Dec | Stephen Cau | Centennial | 11-0 |
| Emanuel Bernal | Germantown | Dec | Luis Aguilar | East Literature | 4-3 |
| Christopher Pipken | Cheatham County | Fall | Hunter Adcock | Wilson Central |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Zach Shelton | Springfield | Fall | Josh Koshmider | White House |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Hunter Adcock | Wilson Central | Dec | Thomas Garbarino | John Paul II | 9-7 |
| Luis Aguilar | East Literature | Fall | Zach Shelton | Springfield | |
| Stephen Cau | Centennial | Fall | Bobby Bell | Rossview | |
| Jesse Bennett | Dickson Co | Fall | Chase Yancey | Hendersonville |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alan Hord | Beech | Dec | Binh Hoand | Knoxville Catholic | 3-1 |
| Christopher Pipken | Cheatham County | M-Dec | Emanuel Bernal | Germantown | 15-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Luis Aguilar | East Literature | M-Dec | Hunter Adcock | Wilson Central | 9-0 |
| Stephen Cau | Centennial | Dec | Jesse Bennett | Dickson Co | 8-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Luis Aguilar | East Literature | Dec | Binh Hoand | Knoxville Catholic | 3-0 |
| Emanuel Bernal | Germantown | Fall | Stephen Cau | Centennial |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Luis Aguilar | East Literature | Dec | Emanuel Bernal | Germantown | 9-2 |
| Christopher Pipken | Cheatham County | Dec | Alan Hord | Beech | 9-5 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|