| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Mt Juliet - 85.00 Points | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Bryce Braden Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Matt Murphy | Dickson Co | Fall 10-01 |
| Won | Chris Baird | Centennial | Fall |
| Won | Getsemani Torres | Oakland | T-Fall 16-0 |
| Lost | Kenny Ford | Cheatham County | Dec 13-11 |
| 119 Maxx Yates-Orr Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Andrew Renter | Greenbrier | Fall |
| Won | Jason Casteel | Oakland | M-Dec 13-5 |
| Won | Jesse Watson | Lebanon | Dec 7-4 |
| Lost | Jimmie Childers | White House | Dec 10-6 |
| 125 Alix Yates-Orr Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ryan Yearwood | Wilson Central | T-Fall 16-1 |
| Lost | Clifford Lett | Stratford | Dec 10-8 |
| Won | Caleb Alsup | Lebanon | Fall |
| Lost | Drake Townsend | Hendersonville | Dec 6-2 |
| 130 Steven Yates Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Josh Field | East Literature | M-Dec 19-6 |
| Won | Levi Sanders | Cheatham County | Fall |
| Lost | Nic Bundy | Hendersonville | T-Fall 18-1 |
| Won | Damaj Wilson | John Paul II | Fall |
| Lost | Phillip Jackson | Memphis Briarcrest | Dec 10-6 |
| 135 Landon Isbell Record: 2- 0 |
| Result | Opponent | School | How |
| Won | Clay Wilson | White House | T-Fall 20-5 |
| Won | Jeremy Gwaltney | Cheatham County | Dec 12-11 |
| Lost | Trey Wingo | Beech | Frft |
| Lost | Dustin Jones | Springfield | Frft |
| 140 Mickey Weaver Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Bobby Miles | Springfield | Fall |
| Lost | Chris Lindsey | Dickson Co | T-Fall 23-5 |
| 145 Corey Wright Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Mike O'Hearn | Knoxville Catholic | Fall |
| Lost | Will Boone | Oakland | Fall |
| Won | Andy Lambert | Rossview | T-Fall 17-2 |
| Lost | Chad Hooker | John Paul II | Fall |
| 152 Vic Bogle Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Zach Leonard | Wilson Central | Dec 7-6 |
| Lost | Brett Morrell | White House | Fall |
| Lost | Matt Leon | Lebanon | Dec 14-9 |
| 160 Joseph Theiring Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Steve Geyer | Germantown | Fall |
| Won | Zach Veum | Knoxville Catholic | Fall |
| Lost | Thomas Anderson | Rossview | M-Dec 15-7 |
| 171 Daryl Corlew Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Rocky Smith | Hendersonville | Fall |
| Lost | Daniel Garcia | Beech | Dec 5-2 |
| 189 Cameron Ingram Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tony Charles | Germantown | Fall |
| Lost | Brad Potts | Cheatham County | Fall |
| 215 Lavelle Miller Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Vinney Norris | Centennial | Dec 17-16 |
| Lost | Max Barrett | White House | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|