| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Stratford - 30.00 Points | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 Clifford Lett Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Chris Senseny | White House | Frft |
| Won | Alix Yates-Orr | Mt Juliet | Dec 10-8 |
| Lost | Justin Shanes | Beech | Fall |
| Lost | Chris Boehms | Rossview | Fall |
| 130 Austin Haynes Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Steven Tavares | Greenbrier | Fall |
| Won | Damaj Wilson | John Paul II | Dec 4-3 |
| Won | Phillip Jackson | Memphis Briarcrest | Dec 9-4 |
| Lost | Nic Bundy | Hendersonville | Fall |
| 135 Bo Reed Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Patrick Johnson | Memphis Briarcrest | Fall |
| Lost | Dustin Smith | Germantown | Fall |
| Lost | Nick Simon | East Literature | Dec 7-5 |
| 140 Quintez Jackson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Hunter Thornton | Memphis Briarcrest | Dec 17-4 |
| Lost | Chris Lindsey | Dickson Co | T-Fall 18-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|