| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Memphis Briarcrest - 72.00 Points Adj: 4.00 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 Garrett Fink Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Caleb Alsup | Lebanon | Fall |
| Won | Chris Boehms | Rossview | Dec 4-2 |
| Lost | Stuart Cope | Centennial | Dec 14-11 |
| Won | Drake Townsend | Hendersonville | Dec 6-3 |
| Won | Chris Boehms | Rossview | Dec 1-0(D) |
| 130 Phillip Jackson Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | CJ Moore | Wilson Central | Fall |
| Won | Cody Ford | Rossview | Fall |
| Lost | Austin Haynes | Stratford | Dec 9-4 |
| Won | Josh Maggert | Beech | Fall |
| Won | Steven Yates | Mt Juliet | Dec 10-6 |
| 135 Patrick Johnson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Bo Reed | Stratford | Fall |
| Lost | Randy Kiell | Dickson Co | Fall |
| 140 Hunter Thornton Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Quintez Jackson | Stratford | Dec 17-4 |
| Lost | Jim Kleinert | Beech | Fall |
| Won | Blaise Decotes | Knoxville Catholic | Dec 12-6 |
| Lost | Bobby Miles | Springfield | Fall |
| 152 Murray Poole Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Kyle Jones | Springfield | Fall |
| Won | Billie Winland | Cheatham County | Fall |
| Lost | Jab Henry | Germantown | Fall |
| 171 Logan Karr Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Robert Bowman | John Paul II | Fall |
| Lost | Justin Bair | Wilson Central | Fall |
| Lost | Keith Lutton | Springfield | Fall |
| 189 Trip McCrary Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brad Potts | Cheatham County | Fall |
| Lost | Chris Mosley | White House | Fall |
| 215 Brandon Jackson Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Max Barrett | White House | Fall |
| Won | Mikel Woodall | Springfield | Dec 7-4 |
| Lost | Courtney Coffey | John Paul II | Fall |
| 275 James Winters Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Steven Mason | Rossview | Frft |
| Lost | Mario Scott | Springfield | Fall |
| Lost | Justin Gibson | Beech | Dec 14-12 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|