| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Lebanon - 39.00 Points | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Jake Smith Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jonny Kleinert | Beech | Fall |
| Won | Anthony Garrison | Greenbrier | Fall |
| Lost | Ryan Treloar | Hendersonville | M-Dec 9-1 |
| 119 Jesse Watson Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Tommy Forbes | Beech | Fall 10:06 |
| Won | Corey Jones | East Literature | Dec 7-1 |
| Lost | Maxx Yates-Orr | Mt Juliet | Dec 7-4 |
| Won | Justin Liljedahl | Hendersonville | Fall |
| Won | Jeremiah Holt | Springfield | M-Dec 9-1 |
| 125 Caleb Alsup Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Garrett Fink | Memphis Briarcrest | Fall |
| Won | Drew Moyers | Knoxville Catholic | Fall |
| Lost | Alix Yates-Orr | Mt Juliet | Fall |
| 145 Josh Walker Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Cory Amons | Beech | Dec 10-5 |
| Lost | Spencer Cope | Centennial | Fall |
| Won | Corey Krantz | Cheatham County | Fall |
| Won | Mike O'Hearn | Knoxville Catholic | Fall |
| Lost | Will Boone | Oakland | Fall |
| 152 Matt Leon Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Brent Carpenetti | Oakland | Dec 8-7 |
| Won | Tyler Baldrige | John Paul II | Fall |
| Won | Vic Bogle | Mt Juliet | Dec 14-9 |
| Lost | Zach Kennedy | Greenbrier | Fall |
| 215 Calvin Grammer Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Max Barrett | White House | Fall |
| Won | Vinney Norris | Centennial | Dec 8-2 |
| Lost | Ben Arnette | Dickson Co | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|