| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Dickson Co - 108.00 Points Adj: 5.00 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Jesse Bennett Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Thomas Garbarino | John Paul II | Dec 6-0/9:53 |
| Lost | Binh Hoand | Knoxville Catholic | Fall |
| Won | Chase Yancey | Hendersonville | Fall |
| Lost | Stephen Cau | Centennial | Dec 8-6 |
| 112 Matt Murphy Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Bryce Braden | Mt Juliet | Fall 10-01 |
| Lost | Ethan McPherson | White House | Dec 9-3 |
| 119 Mitch Norfleet Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jason Casteel | Oakland | Fall |
| Lost | Andrew Renter | Greenbrier | M-Dec 8-0 |
| 130 Geston Gordon Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt Atchley | Springfield | Dec 7-5 |
| Lost | Cody Ford | Rossview | Dec 8-6 |
| 135 Randy Kiell Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Trey Wingo | Beech | Dec 5-2 |
| Won | Patrick Johnson | Memphis Briarcrest | Fall |
| Won | Eamon Hosey | Knoxville Catholic | Fall |
| Lost | Michael Johnson | Rossview | Fall |
| 140 Chris Lindsey Record: 4- 2 |
| Result | Opponent | School | How |
| Lost | Stuart Richey | Hendersonville | Dec 6-0 |
| Won | Quintez Jackson | Stratford | T-Fall 18-1 |
| Won | Mickey Weaver | Mt Juliet | T-Fall 23-5 |
| Won | Boyd Winnett | Cheatham County | Dec 12-6 |
| Won | Adam Householder | Oakland | M-Dec 10-2 |
| Lost | Stuart Richey | Hendersonville | Dec 1-0(D) |
| 152 Josh Jordan Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Tyler Wright | Knoxville Catholic | Fall |
| Won | Brent Carpenetti | Oakland | M-Dec 14-5 |
| Lost | David Carter | Hendersonville | Dec 10-4 |
| Won | Zach Kennedy | Greenbrier | Dec 7-2 |
| Won | Kyle Jones | Springfield | Dec 5-3 |
| 160 Timmy Westerlund Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Zach Veum | Knoxville Catholic | Fall |
| Won | Cody Norrod | Springfield | Dec 3-2 |
| Won | Lucas Spink | John Paul II | Fall |
| 171 David Arnette Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Geordan Goldtrap | East Literature | M-Dec 18-9 |
| Lost | Phillip Demilia | Rossview | M-Dec 14-2 |
| Won | Robert Bowman | John Paul II | Fall |
| Won | Rocky Smith | Hendersonville | M-Dec 14-3 |
| Lost | Lee Ourk | Oakland | M-Dec 13-3 |
| 189 Nick Langford Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Brent Zadina | Hendersonville | Dec 16-14 |
| Won | Andriior Martinen | John Paul II | Fall |
| Won | Chris Ferguson | East Literature | Dec 5-1 |
| Won | Brad Potts | Cheatham County | Fall |
| Lost | Kevin Cox | Centennial | Fall |
| 215 Ben Arnette Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Daniel Pritchett | Cheatham County | Fall |
| Lost | Deke Sawyers | Rossview | Dec 12-11/12:56 |
| Won | Elijah Baird | Wilson Central | Fall |
| Won | Calvin Grammer | Lebanon | Fall |
| Lost | Mikel Woodall | Springfield | Dec 11-5 |
| 275 James Barker Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Jay Wilson | John Paul II | DQ |
| Won | Brian Mayo | Cheatham County | Fall |
| Won | Justin Gibson | Beech | Fall |
| Won | Ethan Redfern | Greenbrier | Fall |
| Won | Corey Brown | Hendersonville | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|