| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Centennial - 72.50 Points Ded: 1.00 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Stephen Cau Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Josh Koshmider | White House | T-Fall 18-3 |
| Lost | Alan Hord | Beech | M-Dec 11-0 |
| Won | Bobby Bell | Rossview | Fall |
| Won | Jesse Bennett | Dickson Co | Dec 8-6 |
| Lost | Emanuel Bernal | Germantown | Fall |
| 112 Chris Baird Record: 2- 1 |
| Result | Opponent | School | How |
| Won | Ethan McPherson | White House | Fall |
| Lost | Bryce Braden | Mt Juliet | Fall |
| Won | Austin Henley | Rossview | Fall |
| Lost | Ryan Treloar | Hendersonville | Frft 11-8 |
| 125 Stuart Cope Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Tucker Wigger | John Paul II | Fall |
| Won | Son Ngyuen | East Literature | Fall |
| Won | Garrett Fink | Memphis Briarcrest | Dec 14-11 |
| Lost | Justin Shanes | Beech | Dec 3-2 |
| 140 Michael Brown Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chris Hulsey | White House | Fall |
| Lost | Adam Fleming | Wilson Central | Fall |
| 145 Spencer Cope Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Josh Walker | Lebanon | Fall |
| Won | Dan Sharp | Germantown | Dec 11-5 |
| Lost | Sergio Perry | Hendersonville | Dec 8-5 |
| 189 Kevin Cox Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Tony Charles | Germantown | M-Dec 11-0 |
| Lost | Bradley Callis | Springfield | Fall |
| Won | Nick Langford | Dickson Co | Fall |
| Won | Mike Gaut | Knoxville Catholic | Fall |
| 215 Vinney Norris Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Lavelle Miller | Mt Juliet | Dec 17-16 |
| Lost | Courtney Coffey | John Paul II | T-Fall 17-1 |
| Lost | Calvin Grammer | Lebanon | Dec 8-2 |
| 275 Ed Gumbinar Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jay Wilson | John Paul II | Fall |
| Lost | Jeff Parnll | Germantown | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|