| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Beech - 129.00 Points Ded: 1.00 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Alan Hord Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Zach Shelton | Springfield | T-Fall 17-0 |
| Won | Stephen Cau | Centennial | M-Dec 11-0 |
| Won | Binh Hoand | Knoxville Catholic | Dec 3-1 |
| Lost | Christopher Pipken | Cheatham County | Dec 9-5 |
| 112 Jonny Kleinert Record: 2- 1 |
| Result | Opponent | School | How |
| Won | Jake Smith | Lebanon | Fall |
| Won | Jantzen Pendley | Springfield | Dec 8-2 |
| Lost | Kenny Ford | Cheatham County | Fall |
| Lost | Ryan Treloar | Hendersonville | Frft |
| 119 Tommy Forbes Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jesse Watson | Lebanon | Fall 10:06 |
| Lost | Anthony Gentry | Wilson Central | Fall |
| 125 Justin Shanes Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kyle Tate | Oakland | Fall |
| Won | Drake Townsend | Hendersonville | Dec 9-2 |
| Won | Clifford Lett | Stratford | Fall |
| Won | Stuart Cope | Centennial | Dec 3-2 |
| 130 Josh Maggert Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Damaj Wilson | John Paul II | Fall |
| Won | Steven Tavares | Greenbrier | Fall |
| Won | Levi Sanders | Cheatham County | M-Dec 13-5 |
| Won | CJ Moore | Wilson Central | Fall |
| Lost | Phillip Jackson | Memphis Briarcrest | Fall |
| 135 Trey Wingo Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Randy Kiell | Dickson Co | Dec 5-2 |
| Won | Terrance Willis | Oakland | Fall |
| Won | Landon Isbell | Mt Juliet | Frft |
| Lost | Dustin Dobbs | Hendersonville | Dec 5-4 |
| 140 Jim Kleinert Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Hunter Thornton | Memphis Briarcrest | Fall |
| Won | Boyd Winnett | Cheatham County | Fall |
| Won | Chris Hulsey | White House | Dec 8-5 |
| Won | Greg Featherston | Germantown | Dec 9-7 |
| 145 Cory Amons Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Josh Walker | Lebanon | Dec 10-5 |
| Lost | Chad Hooker | John Paul II | DQ |
| 152 Ray Cox Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Billie Winland | Cheatham County | M-Dec 15-3 |
| Lost | Kyle Jones | Springfield | Dec 6-7 |
| Lost | Zach Kennedy | Greenbrier | Dec 5-4 |
| 160 Ryan Priddy Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Thomas Anderson | Rossview | Fall |
| Won | Fernando Valienta | Hendersonville | Fall |
| Won | Jesse Williamson | Wilson Central | Fall |
| Lost | Steve Geyer | Germantown | Fall |
| 171 Daniel Garcia Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Daniel Shurina | Knoxville Catholic | Fall |
| Won | Daryl Corlew | Mt Juliet | Dec 5-2 |
| Lost | Marcus Jones | Germantown | Fall |
| 189 Jarad Trevor Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Chris Ferguson | East Literature | Dec 9-7 |
| Won | Miles Taylor | Oakland | Dec 7-2 |
| Lost | Brent Zadina | Hendersonville | Fall |
| 215 Josh Arnell Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Michael Murphy | Oakland | Fall |
| Lost | Mikel Woodall | Springfield | Dec 7-4 |
| Won | Daniel Pritchett | Cheatham County | T-Fall 16-0 |
| Won | Max Barrett | White House | Def |
| Lost | Deke Sawyers | Rossview | Fall |
| 275 Justin Gibson Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ethan Redfern | Greenbrier | Fall |
| Won | James Winters | Memphis Briarcrest | Dec 14-12 |
| Lost | James Barker | Dickson Co | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|