| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Wrestlers: 189 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Michael Ligons | Rossview | 4- 0 | 100.00 | |
| Kevin Cox | Centennial | 3- 1 | 75.00 | |
| Bradley Callis | Springfield | 3- 1 | 75.00 | |
| Nick Langford | Dickson Co | 3- 2 | 60.00 | |
| Tony Charles | Germantown | 3- 2 | 60.00 | |
| Mike Gaut | Knoxville Catholic | 3- 2 | 60.00 | |
| Brad Potts | Cheatham County | 2- 2 | 50.00 | |
| Brent Zadina | Hendersonville | 2- 2 | 50.00 | |
| Jarad Trevor | Beech | 1- 2 | 33.33 | |
| Chris Ferguson | East Literature | 1- 2 | 33.33 | |
| Chris Mosley | White House | 1- 2 | 33.33 | |
| Andriior Martinen | John Paul II | 0- 2 | 0.00 | |
| Trip McCrary | Memphis Briarcrest | 0- 2 | 0.00 | |
| Cameron Ingram | Mt Juliet | 0- 2 | 0.00 | |
| Miles Taylor | Oakland | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|