| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Wrestlers: 171 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Justin Bair | Wilson Central | 3- 0 | 100.00 | |
| Lee Ourk | Oakland | 4- 1 | 80.00 | |
| Phillip Demilia | Rossview | 3- 1 | 75.00 | |
| Keith Lutton | Springfield | 4- 2 | 66.67 | |
| David Arnette | Dickson Co | 3- 2 | 60.00 | |
| Rocky Smith | Hendersonville | 2- 2 | 50.00 | |
| Marcus Jones | Germantown | 2- 2 | 50.00 | |
| Daniel Shurina | Knoxville Catholic | 2- 2 | 50.00 | |
| Daniel Garcia | Beech | 1- 2 | 33.33 | |
| Justin Batts | Cheatham County | 1- 2 | 33.33 | |
| Logan Karr | Memphis Briarcrest | 1- 2 | 33.33 | |
| Geordan Goldtrap | East Literature | 0- 2 | 0.00 | |
| Derek Pryne | Greenbrier | 0- 2 | 0.00 | |
| Robert Bowman | John Paul II | 0- 2 | 0.00 | |
| Daryl Corlew | Mt Juliet | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|