HHS
HENDERSONVILLE INVITATIONAL (copy)
Wrestlers: 152
1/14/06

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Brett Morrell White House 4- 0 100.00
Josh Jordan Dickson Co 4- 1 80.00
David Carter Hendersonville 3- 1 75.00
Zach Kennedy Greenbrier 3- 2 60.00
Kyle Jones Springfield 3- 2 60.00
Jab Henry Germantown 3- 2 60.00
Matt Leon Lebanon 2- 2 50.00
Zach Leonard Wilson Central 2- 2 50.00
Ray Cox Beech 1- 2 33.33
Tyler Baldrige John Paul II 1- 2 33.33
Murray Poole Memphis Briarcrest 1- 2 33.33
Vic Bogle Mt Juliet 1- 2 33.33
Brent Carpenetti Oakland 1- 2 33.33
Justin Aldred Rossview 1- 2 33.33
Billie Winland Cheatham County 0- 2 0.00
Robert Gambill East Literature 0- 2 0.00
Tyler Wright Knoxville Catholic 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved