| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Wrestlers: 145 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Sergio Perry | Hendersonville | 4- 0 | 100.00 | |
| Dan Sharp | Germantown | 4- 1 | 80.00 | |
| Spencer Cope | Centennial | 2- 1 | 66.67 | |
| Chad Hooker | John Paul II | 3- 2 | 60.00 | |
| Josh Walker | Lebanon | 3- 2 | 60.00 | |
| Will Boone | Oakland | 3- 2 | 60.00 | |
| Corey Wright | Mt Juliet | 2- 2 | 50.00 | |
| Mike O'Hearn | Knoxville Catholic | 2- 2 | 50.00 | |
| Corey Krantz | Cheatham County | 1- 2 | 33.33 | |
| Andy Lambert | Rossview | 1- 2 | 33.33 | |
| Anthony Cobb | Springfield | 1- 2 | 33.33 | |
| Klye Medina | White House | 0- 2 | 0.00 | |
| Cory Amons | Beech | 0- 2 | 0.00 | |
| Kendall Green | East Literature | 0- 2 | 0.00 | |
| Dane Allen | Wilson Central | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|