| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Wrestlers: 140 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jim Kleinert | Beech | 4- 0 | 100.00 | |
| Bobby Miles | Springfield | 4- 1 | 80.00 | |
| Stuart Richey | Hendersonville | 3- 1 | 75.00 | |
| Greg Featherston | Germantown | 3- 1 | 75.00 | |
| Chris Lindsey | Dickson Co | 4- 2 | 66.67 | |
| Chris Hulsey | White House | 2- 2 | 50.00 | |
| Alex Silkowski | Rossview | 2- 2 | 50.00 | |
| Hunter Thornton | Memphis Briarcrest | 2- 2 | 50.00 | |
| Adam Householder | Oakland | 2- 2 | 50.00 | |
| Randull Toe | East Literature | 1- 2 | 33.33 | |
| Boyd Winnett | Cheatham County | 1- 2 | 33.33 | |
| Adam Fleming | Wilson Central | 1- 2 | 33.33 | |
| Michael Brown | Centennial | 0- 2 | 0.00 | |
| Mickey Weaver | Mt Juliet | 0- 2 | 0.00 | |
| Urban Martinez | John Paul II | 0- 2 | 0.00 | |
| Quintez Jackson | Stratford | 0- 2 | 0.00 | |
| Blaise Decotes | Knoxville Catholic | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|