HHS
HENDERSONVILLE INVITATIONAL (copy)
Wrestlers: 130
1/14/06

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Nic Bundy Hendersonville 3- 0 100.00
Phillip Jackson Memphis Briarcrest 4- 1 80.00
Austin Haynes Stratford 3- 1 75.00
Josh Maggert Beech 3- 2 60.00
Steven Yates Mt Juliet 3- 2 60.00
Damaj Wilson John Paul II 3- 2 60.00
Cody Ford Rossview 2- 2 50.00
CJ Moore Wilson Central 2- 2 50.00
Josh Field East Literature 1- 2 33.33
Matt Atchley Springfield 1- 2 33.33
Levi Sanders Cheatham County 1- 2 33.33
Geston Gordon Dickson Co 0- 2 0.00
Steven Tavares Greenbrier 0- 2 0.00
Austin Carter Germantown 0- 2 0.00
James Cortes Knoxville Catholic 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved