| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Wrestlers: 125 | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Justin Shanes | Beech | 4- 0 | 100.00 | |
| Garrett Fink | Memphis Briarcrest | 4- 1 | 80.00 | |
| Stuart Cope | Centennial | 3- 1 | 75.00 | |
| Chris Boehms | Rossview | 4- 2 | 66.67 | |
| Drake Townsend | Hendersonville | 3- 2 | 60.00 | |
| Son Ngyuen | East Literature | 2- 2 | 50.00 | |
| Alix Yates-Orr | Mt Juliet | 2- 2 | 50.00 | |
| Kyle Tate | Oakland | 2- 2 | 50.00 | |
| Tucker Wigger | John Paul II | 2- 2 | 50.00 | |
| Clifford Lett | Stratford | 2- 2 | 50.00 | |
| Caleb Alsup | Lebanon | 1- 2 | 33.33 | |
| Ryan Yearwood | Wilson Central | 1- 2 | 33.33 | |
| Chris Senseny | White House | 33.33 | ||
| Jessie Winland | Cheatham County | 0- 2 | 0.00 | |
| Anthony Dudley | Greenbrier | 0- 2 | 0.00 | |
| Paul Rogers | Germantown | 0- 2 | 0.00 | |
| Drew Moyers | Knoxville Catholic | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|