HHS
HENDERSONVILLE INVITATIONAL (copy)
Wrestlers: 119
1/14/06

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Jimmie Childers White House 4- 0 100.00
Jesse Watson Lebanon 4- 1 80.00
Maxx Yates-Orr Mt Juliet 3- 1 75.00
Justin Liljedahl Hendersonville 3- 2 60.00
Corey Jones East Literature 3- 2 60.00
Brad Warren Rossview 2- 2 50.00
Jeremiah Holt Springfield 2- 2 50.00
Jason Casteel Oakland 2- 2 50.00
Andrew Renter Greenbrier 1- 2 33.33
Anthony Gentry Wilson Central 1- 2 33.33
Jake Julies Knoxville Catholic 1- 2 33.33
Tommy Forbes Beech 0- 2 0.00
Mitch Norfleet Dickson Co 0- 2 0.00
Steven Augustine Cheatham County 0- 2 0.00
Matt Bates Germantown 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved