| HHS | ||||
| HENDERSONVILLE INVITATIONAL (copy) | ||||
| Home | ||||
| 1/14/06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Hendersonville | 169.50 | |
| 2. | Springfield | 159.50 | |
| 3. | Germantown | 136.00 | |
| 4. | Beech | 129.00 | |
| 5. | Rossview | 128.00 | |
| 6. | Dickson Co | 108.00 | |
| 7. | Mt Juliet | 85.00 | |
| 8. | Cheatham County | 81.50 | |
| (tie) | Oakland | 81.50 | |
| 10. | John Paul II | 77.00 | |
| 11. | White House | 76.00 | |
| 12. | Centennial | 72.50 | |
| 13. | Memphis Briarcrest | 72.00 | |
| 14. | Knoxville Catholic | 56.50 | |
| 15. | Wilson Central | 49.00 | |
| 16. | Greenbrier | 43.50 | |
| 17. | East Literature | 39.00 | |
| (tie) | Lebanon | 39.00 | |
| 19. | Stratford | 30.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|