| HHS | ||||
| HHS Invite 05 (copy) | ||||
| Home | ||||
| 1/15/05 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Rossview | 186.00 | |
| 2. | Mt Juliet | 167.50 | |
| 3. | Springfield | 153.00 | |
| 4. | Hendersonville | 147.50 | |
| 5. | Dickson Co | 123.00 | |
| 6. | Knoxville Catholic | 109.50 | |
| 7. | Germantown | 106.50 | |
| 8. | Beech | 103.00 | |
| 9. | Straford | 91.50 | |
| 10. | Oakland | 87.00 | |
| 11. | Hopkinsville, KY | 84.50 | |
| 12. | Pope John Paul II | 67.00 | |
| 13. | East Literature | 65.50 | |
| 14. | Centennial | 63.00 | |
| 15. | Lebanon | 57.00 | |
| (tie) | Friendship Christian | 57.00 | |
| 17. | Memphis Briarcrest | 53.00 | |
| 18. | Whitehouse | 49.50 | |
| 19. | Hume Fogg | 27.50 | |
| 20. | White's Creek | 19.00 | |
| 21. | Greenbrier | 16.00 | |
| 22. | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | Sullivan East | 0.00 | |
| (tie) | Sycamore | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|